Hari ini (114) | Senin Jan 13 (6) | Selasa Jan 14 (0) | Rabu Jan 15 (0) | Kamis Jan 16 (0) | Jumat Jan 17 (0) | Sabtu Jan 18 (0) | Lainnya (0) |
0-0 Langsung | Tianjin VC | Hebei VC | 8 |
0-0 Langsung | 1.09Hasu MegaStars | 6.00Naturmed Nojon VC | 10 |
0-0 Langsung | 8.14Guangdong VC (w) | 1.04Sichuan VC (w) | 16 |
0-0 Langsung | Jakarta PGN Popsivo Polwan (w) | Jakarta Pertamina Energi VC (w) | 7 |
0-0 Langsung | Taipei King Whale VC (w) | CMFC VC (w) | 13 |
0-0 Langsung | 1.12Hong Kong International VC (w) | 5.34Kong Yan KT (w) | 13 |
0-0 Langsung | Kuzbass Kemerovo 2 VC | MGTU 2 Moscow VC | 0 |
0-0 Langsung | Burevisnyk ShVSM | Ukraine U20 | 0 |
0-0 Langsung | VC Naftusya Ttruskavets (w) | SK Balta Volley (w) | 10 |
0-0 Langsung | 1.42Imperia Pro | 2.63Legion Pro | 18 |
0-0 Langsung | Tianjin VC | Hebei VC | 8 |
0-0 Langsung | Hasu MegaStars | Naturmed Nojon VC | 10 |
0-0 Langsung | Guangdong VC (w) | Sichuan VC (w) | 16 |
0-0 Langsung | Jakarta PGN Popsivo Polwan (w) | Jakarta Pertamina Energi VC (w) | 7 |
0-0 Langsung | Taipei King Whale VC (w) | CMFC VC (w) | 13 |
0-0 Langsung | Hong Kong International VC (w) | Kong Yan KT (w) | 13 |
0-0 Langsung | Zhetysu Taldykorgan VC (w) | Karaganda (w) | 8 |
0-0 Langsung | Kuzbass Kemerovo 2 VC | MGTU 2 Moscow VC | 0 |
0-0 Langsung | Burevisnyk ShVSM | Ukraine U20 | 0 |
0-0 Langsung | Ahmet Hamdi Tanpinar Ortaokulu (w) | Anadolubeyi SK (w) | 12 |
0-0 Langsung | VLI Volley (w) | Gentofte Volley 2 (w) | 10 |
0-0 Langsung | Sparta 2 Nizhny Novgorod (w) | VK Minchanka Minsk 2 (w) | 9 |
0-0 Langsung | VC Naftusya Ttruskavets (w) | SK Balta Volley (w) | 10 |
0-0 Langsung | 2.19-1.50Imperia Pro | 1.60+1.50Legion Pro | 18 |
Jan 12 19:00 | 1.21Zhejiang VC | 3.85Beijing VC | 6 | |
Jan 12 19:30 | 1.85Jiangsu VC | 1.85Guangdong VC | 6 |
Jan 12 19:00 | 6.00Shandong VC (w) | 1.09Zhejiang VC (w) | 16 |
Jan 12 17:40 | 1.04Gresik Petrokimia (w) | 8.14Yogya Falcons (w) | 3 |
Jan 12 17:40 | 1.09Taiwan Power VC (w) | 6.00Earth Power (w) | 1 |
Jan 12 19:00 | 1.12Berel BKO (w) | 5.34Turan Turkestan (w) | 16 | |
Jan 12 21:30 | 1.04Kuanysh VC (w) | 8.14VC Aktobe (w) | 14 |
Jan 12 21:45 | 1.16Jastrzebski Wegiel | 4.44KS Norwid Czestochowa | 27 | |
Jan 13 00:30 | 2.38Stal Nysa | 1.51Indykpol AZS Olsztyn | 28 | |
Jan 13 03:30 | 1.79MKS Slepsk Malow Suwalki | 1.91PGE Skra Belchatow | 32 |
Jan 13 02:30 | 1.20CV Guaguas | 4.03Club Voleibol Valencia | 26 |
Jan 13 **:** | 3.38Arago de Sete | 1.27Montpellier Volley | 26 |
Jan 12 23:00 | 1.34ASV Dachau | 3.00VC Bitterfeld-Wolfen | 26 |
Jan 12 22:00 | 1.40TV Buhl | 2.69TV Rottenburg | 7 |
Jan 13 00:00 | 2.31Union Volleyball Waldviertel | 1.54TSV Hartberg Volleyball | 24 |
Jan 12 21:00 | 1.90SG Union Raiffeisen Waldviertel 2 | 1.80Raiffeisen VC Wolfurt | 22 | |
Jan 12 21:30 | 1.40Union Leibnitz | 2.69HIB Volley Liebenau | 15 |
Jan 12 21:00 | 1.06Waremme Volley | 7.25Interfreight BRABO Antwerp VT | 1 | |
Jan 13 **:** | 3.56Volley Axis Guibertin | 1.25Lindemans Aalst VC | 25 |
Jan 13 **:** | 1.24Levski Volley (n) | 3.63Montana VC | 17 |
Jan 12 23:00 | 5.54Amager VK | 1.11Middelfart VK | 24 | |
Jan 13 01:00 | 1.13Nordenskov UIF Volley | 5.00DHV Odense | 24 |
Jan 12 19:00 | 1.24Amager VK 2 | 3.63Frederiksberg VK | 17 |
Jan 12 **:** | 1.76EstNor Kiili VC | 1.94BMF Rakvere VK | 25 | |
Jan 12 19:00 | 3.04Audentese SG Noortekoondis VK | 1.33Eesti Maaulikooli SK | 26 | |
Jan 12 **:** | 2.04Danpower Voru VC | 1.68Selver Tallinn | 24 |
Jan 12 **:** | 1.07Savo Volley | 6.88Raision Loimu | 4 |
Jan 13 **:** | 1.80A.O. Foinikas Syros | 1.90A.O.P. Kifissia | 23 | |
Jan 12 23:00 | 1.13PAOK Thessaloniki VC | 5.00OFI Crete VC | 25 |
Jan 12 21:00 | 1.12AO Pegasus Polichnis U21 | 5.34Foinikas Polichnis U21 | 1 |
Jan 12 **:** | 1.17Numidia VC Limac | 4.33Sliedrecht Sport VC | 25 |
Jan 12 20:00 | 1.09CD Marienses | 6.00ADRE Praiense | 17 |
Jan 12 **:** | 1.87Orkelljunga Volley | 1.83RIG Falkoping Volley | 24 |
Jan 12 20:00 | 3.22VK Vecumnieki | 1.29VK Ventspils | 17 | |
Jan 12 21:00 | 4.44Mi Ligatne | 1.16VK Piejura/MSG | 16 | |
Jan 12 21:30 | 3.38RSU LSPA | 1.27Jekabpils Juniori VC | 17 | |
Jan 12 23:00 | 1.19Elga SM Dubysa | 4.12Amber Volley | 1 |
Jan 12 19:00 | 3.22Liepaja | 1.29Dunalka | 16 |
Jan 12 21:00 | 1.48IF Fuglafjordur | 2.44Fleyr | 14 |
Jan 12 20:00 | 1.57CV Sayre Mayser Gran Canaria (w) | 2.25CV Haro Rioja (w) | 23 | |
Jan 12 23:30 | 7.25CVB Barca (w) | 1.05CV Gran Canaria (w) | 24 |
Jan 12 **:** | 1.88CV Leganes (w) | 1.82CDV UFP Canarias (w) | 15 |
Jan 12 **:** | 8.14AEE Institut Montserrat Sant Gervasi (w) | 1.04La Salle Bonanova VC (w) | 14 | |
Jan 12 **:** | 2.58Salesianos Elche (w) | 1.44CV Alicante 2000 (w) | 16 |
Jan 12 **:** | 2.58CSDN Napoli (w) | 1.44Padula (w) | 16 |
Jan 12 18:00 | 2.38Union Volleyball Raiffeisen Waldviertel (w) | 1.51Blum VBC Hochst (w) | 24 |
Jan 12 **:** | 2.36VC Oudegem (w) | 1.52Charleroi Volley (w) | 24 |
Jan 12 21:00 | 1.23Amager VK (w) | 3.70Lynge Uggelose IF (w) | 16 |
Jan 12 **:** | 1.43Viljandi Metall VC (w) | 2.61Barrus Voru VK (w) | 6 |
Jan 12 22:00 | 2.31Nurmon Jymy (w) | 1.54LiigaPloki Pihtipudas VC (w) | 22 | |
Jan 12 **:** | 1.48Arctic Volley Rovaniemi (w) | 2.44OrPo Volley (w) | 20 |
Jan 13 01:00 | 2.33AEK Athens VC (w) | 1.53PAOK Thessaloniki VC (w) | 22 |
Jan 12 19:00 | 1.16Jonavos Achema KKSC (w) | 4.44KSM Startas Viktorija Svaja (w) | 18 |
Jan 12 23:30 | 6.00Association Avense 78 (w) | 1.09PV2014 Colegio Efanor (w) | 17 |
Jan 12 20:00 | 2.01Uralochka NTMK Ekaterinburg (w) | 1.70Zarechie Odintsovo (w) | 12 |
Jan 13 **:** | 1.48CS Volei 2004 Tomis Constanta (w) | 2.44C.S.M. Targoviste (w) | 15 |
Jan 12 21:00 | 1.65Hylte Halmstad 2 Volley (w) | 2.09Lunds VK B (w) | 15 |
Jan 12 17:30 | 2.11Lvy Pro | 1.64Energy Pro | 1 |
Jan 12 22:00 | 1.53-1.00TV Buhl | 2.33+1.00TV Rottenburg | 7 | |
Jan 12 22:00 | 1.26+1.00TV Buhl | 3.43-1.00TV Rottenburg | 7 | |
Jan 12 22:00 | 2.85-2.50TV Buhl | 1.36+2.50TV Rottenburg | 7 | |
Jan 12 22:00 | 2.36-2.00TV Buhl | 1.52+2.00TV Rottenburg | 7 | |
Jan 12 22:00 | 1.80-1.50TV Buhl | 1.90+1.50TV Rottenburg | 7 |
Jan 12 **:** | 1.45-2.00Savo Volley | 2.53+2.00Raision Loimu | 4 | |
Jan 12 **:** | 1.27-1.50Savo Volley | 3.38+1.50Raision Loimu | 4 |
Jan 12 **:** | 1.41-1.50Numidia VC Limac | 2.66+1.50Sliedrecht Sport VC | 25 | |
Jan 12 **:** | 1.60-2.00Numidia VC Limac | 2.19+2.00Sliedrecht Sport VC | 25 | |
Jan 12 **:** | 2.06-2.50Numidia VC Limac | 1.67+2.50Sliedrecht Sport VC | 25 |
Jan 12 **:** | 1.32+2.00VC Oudegem (w) | 3.08-2.00Charleroi Volley (w) | 24 | |
Jan 12 **:** | 1.66+1.50VC Oudegem (w) | 2.07-1.50Charleroi Volley (w) | 24 | |
Jan 12 **:** | 1.97+1.00VC Oudegem (w) | 1.73-1.00Charleroi Volley (w) | 24 |
Jan 13 06:30 | 1.25-2.50Fluminense VC (w) | 3.56+2.50Abel Moda Volei (w) | 5 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?